Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
character_progression [2026/07/29 13:46] – Add character progression guide apieditorcharacter_progression [2026/08/19 19:29] (current) – Explain training, critique, and Power Hour apieditor
Line 14: Line 14:
 | 6 | 128 | 2 | 74 | 2 |  |  | 2 | 86 | 2 | 69 | 29 | 2 | 63 | 29 | 2 | 65 | 23 | | 6 | 128 | 2 | 74 | 2 |  |  | 2 | 86 | 2 | 69 | 29 | 2 | 63 | 29 | 2 | 65 | 23 |
 | 7 | 256 | 3 | 84 | 3 |  |  | 3 | 100 | 2 | 78 | 36 | 2 | 72 | 36 | 2 | 74 | 28 | | 7 | 256 | 3 | 84 | 3 |  |  | 3 | 100 | 2 | 78 | 36 | 2 | 72 | 36 | 2 | 74 | 28 |
-| 8 | 512 | 3 | 94 | 3 | 94 | 147 | 3 | 114 | 2 | 87 | 43 | 2 | 81 | 43 | 3 | 83 | 33 | +| 8 | 512 | 3 | 94 | 3 | 94 | 141 | 3 | 114 | 2 | 87 | 43 | 2 | 81 | 43 | 3 | 83 | 33 | 
-| 9 | 1024 | 3 | 104 | 3 | 104 | 157 | 3 | 128 | 3 | 96 | 50 | 3 | 90 | 50 | 3 | 92 | 38 | +| 9 | 1024 | 3 | 104 | 3 | 104 | 151 | 3 | 128 | 3 | 96 | 50 | 3 | 90 | 50 | 3 | 92 | 38 | 
-| 10 | 2048 | 3 | 114 | 3 | 114 | 167 | 3 | 142 | 3 | 105 | 57 | 3 | 99 | 57 | 3 | 101 | 43 | +| 10 | 2048 | 3 | 114 | 3 | 114 | 161 | 3 | 142 | 3 | 105 | 57 | 3 | 99 | 57 | 3 | 101 | 43 | 
-| 11 | 4096 | 4 | 124 | 4 | 124 | 177 | 4 | 156 | 3 | 114 | 64 | 3 | 108 | 64 | 3 | 110 | 48 | +| 11 | 4096 | 4 | 124 | 4 | 124 | 171 | 4 | 156 | 3 | 114 | 64 | 3 | 108 | 64 | 3 | 110 | 48 | 
-| 12 | 8192 | 4 | 134 | 4 | 134 | 187 | 4 | 170 | 3 | 123 | 71 | 3 | 117 | 71 | 3 | 119 | 53 | +| 12 | 8192 | 4 | 134 | 4 | 134 | 181 | 4 | 170 | 3 | 123 | 71 | 3 | 117 | 71 | 3 | 119 | 53 | 
-| 13 | 16384 | 4 | 144 | 4 | 144 | 197 | 4 | 184 | 4 | 132 | 78 | 4 | 126 | 78 | 4 | 128 | 58 | +| 13 | 16384 | 4 | 144 | 4 | 144 | 191 | 4 | 184 | 4 | 132 | 78 | 4 | 126 | 78 | 4 | 128 | 58 | 
-| 14 | 32768 | 4 | 154 | 4 | 154 | 207 | 4 | 198 | 4 | 141 | 85 | 4 | 135 | 85 | 4 | 137 | 63 | +| 14 | 32768 | 4 | 154 | 4 | 154 | 201 | 4 | 198 | 4 | 141 | 85 | 4 | 135 | 85 | 4 | 137 | 63 | 
-| 15 | 65536 | 5 | 164 | 5 | 164 | 217 | 5 | 212 | 4 | 150 | 92 | 4 | 144 | 92 | 4 | 146 | 68 | +| 15 | 65536 | 5 | 164 | 5 | 164 | 211 | 5 | 212 | 4 | 150 | 92 | 4 | 144 | 92 | 4 | 146 | 68 | 
-| 16 | 131072 | 5 | 174 | 5 | 174 | 227 | 5 | 226 | 4 | 159 | 99 | 4 | 153 | 99 | 4 | 155 | 73 | +| 16 | 131072 | 5 | 174 | 5 | 174 | 221 | 5 | 226 | 4 | 159 | 99 | 4 | 153 | 99 | 4 | 155 | 73 | 
-| 17 | 262144 | 5 | 184 | 5 | 184 | 237 | 5 | 240 | 5 | 168 | 106 | 5 | 162 | 106 | 5 | 164 | 78 | +| 17 | 262144 | 5 | 184 | 5 | 184 | 231 | 5 | 240 | 5 | 168 | 106 | 5 | 162 | 106 | 5 | 164 | 78 | 
-| 18 | 524288 | 5 | 194 | 5 | 194 | 247 | 5 | 254 | 5 | 177 | 113 | 5 | 171 | 113 | 5 | 173 | 83 | +| 18 | 524288 | 5 | 194 | 5 | 194 | 241 | 5 | 254 | 5 | 177 | 113 | 5 | 171 | 113 | 5 | 173 | 83 | 
-| 19 | 1048576 | 6 | 204 | 6 | 204 | 257 | 6 | 268 | 5 | 186 | 120 | 5 | 180 | 120 | 5 | 182 | 88 | +| 19 | 1048576 | 6 | 204 | 6 | 204 | 251 | 6 | 268 | 5 | 186 | 120 | 5 | 180 | 120 | 5 | 182 | 88 | 
-| 20 | 2097152 | 6 | 214 | 6 | 214 | 267 | 6 | 282 | 5 | 195 | 127 | 5 | 189 | 127 | 5 | 191 | 93 | +| 20 | 2097152 | 6 | 214 | 6 | 214 | 261 | 6 | 282 | 5 | 195 | 127 | 5 | 189 | 127 | 5 | 191 | 93 | 
-| 21 | 4194304 | 6 | 224 | 6 | 224 | 277 | 6 | 296 | 6 | 204 | 134 | 6 | 198 | 134 | 6 | 200 | 98 | +| 21 | 4194304 | 6 | 224 | 6 | 224 | 271 | 6 | 296 | 6 | 204 | 134 | 6 | 198 | 134 | 6 | 200 | 98 | 
-| 22 | 8388608 | 6 | 234 | 6 | 234 | 287 | 6 | 310 | 6 | 213 | 141 | 6 | 207 | 141 | 6 | 209 | 103 | +| 22 | 8388608 | 6 | 234 | 6 | 234 | 281 | 6 | 310 | 6 | 213 | 141 | 6 | 207 | 141 | 6 | 209 | 103 | 
-| 23 | 16777216 | 7 | 244 | 7 | 244 | 297 | 7 | 324 | 6 | 222 | 148 | 6 | 216 | 148 | 6 | 218 | 108 | +| 23 | 16777216 | 7 | 244 | 7 | 244 | 291 | 7 | 324 | 6 | 222 | 148 | 6 | 216 | 148 | 6 | 218 | 108 | 
-| 24 | 33554432 | 7 | 254 | 7 | 254 | 307 | 7 | 338 | 6 | 231 | 155 | 6 | 225 | 155 | 6 | 227 | 113 | +| 24 | 33554432 | 7 | 254 | 7 | 254 | 301 | 7 | 338 | 6 | 231 | 155 | 6 | 225 | 155 | 6 | 227 | 113 | 
-| 25 | 67108864 | 7 | 264 | 7 | 264 | 317 | 7 | 352 | 7 | 240 | 162 | 7 | 234 | 162 | 7 | 236 | 118 | +| 25 | 67108864 | 7 | 264 | 7 | 264 | 311 | 7 | 352 | 7 | 240 | 162 | 7 | 234 | 162 | 7 | 236 | 118 | 
-| 26 | 134217728 | 7 | 274 | 7 | 274 | 327 | 7 | 366 | 7 | 249 | 169 | 7 | 243 | 169 | 7 | 245 | 123 | +| 26 | 134217728 | 7 | 274 | 7 | 274 | 321 | 7 | 366 | 7 | 249 | 169 | 7 | 243 | 169 | 7 | 245 | 123 | 
-| 27 | 268435456 | 8 | 284 | 8 | 284 | 337 | 8 | 380 | 7 | 258 | 176 | 7 | 252 | 176 | 7 | 254 | 128 | +| 27 | 268435456 | 8 | 284 | 8 | 284 | 331 | 8 | 380 | 7 | 258 | 176 | 7 | 252 | 176 | 7 | 254 | 128 | 
-| 28 | 536870912 | 8 | 294 | 8 | 294 | 347 | 8 | 394 | 7 | 267 | 183 | 7 | 261 | 183 | 7 | 263 | 133 | +| 28 | 536870912 | 8 | 294 | 8 | 294 | 341 | 8 | 394 | 7 | 267 | 183 | 7 | 261 | 183 | 7 | 263 | 133 | 
-| 29 | 1073741824 | 8 | 304 | 8 | 304 | 357 | 8 | 408 | 8 | 275 | 190 | 8 | 270 | 190 | 8 | 272 | 138 | +| 29 | 1073741824 | 8 | 304 | 8 | 304 | 351 | 8 | 408 | 8 | 275 | 190 | 8 | 270 | 190 | 8 | 272 | 138 | 
-| 30 | 2147483648 | 8 | 314 | 8 | 314 | 367 | 8 | 422 | 8 | 284 | 197 | 8 | 279 | 197 | 8 | 281 | 143 |+| 30 | 2147483648 | 8 | 314 | 8 | 314 | 361 | 8 | 422 | 8 | 284 | 197 | 8 | 279 | 197 | 8 | 281 | 143 | 
 + 
 +===== Training, Critique, And Power Hour ===== 
 + 
 +==== Keep Training As You Progress ==== 
 + 
 +Training does not instantly raise a skill. Instead, a trainer gives you stored training for that skill. As you practice and earn normal skill progress, the stored training is consumed to provide bonus progress. 
 + 
 +Training is not a one-time task. Your stored training is gradually used up, so returning to qualified trainers throughout your adventures helps you continue improving efficiently. Train the skills you actively use, then keep practicing them in the world. 
 + 
 +==== Use Critique To Check Your Progress ==== 
 + 
 +Ask a qualified trainer for a critique with ''NPCNAME, CRITIQUE [skill]'', or use the trainer's context menu. A critique tells you: 
 + 
 +  - Your current rank and progress toward the next rank. 
 +  - Whether your skill is below its potential. 
 +  - How much stored training you currently have for that skill. 
 + 
 +Use Critique regularly. If the trainer says you are not trained or only partly trained, it is a good reminder to train again before continuing a long practice session. 
 + 
 +==== Power Hour ==== 
 + 
 +Power Hour is an automatic, account-wide bonus. When your account is eligible and one of its characters is in the game world, Power Hour begins and doubles all eligible skill gains for the next 60 minutes. 
 + 
 +An account can begin one Power Hour every 24 hours. The timer uses real elapsed time, so it continues while you are logged out and is shared by every character on the account. You will receive a message when Power Hour begins and ends. 
 + 
 +Power Hour only doubles skill gains that would normally be earned; the usual requirements for gaining a skill still apply. Make the most of it by practicing the skills you care about and keeping those skills trained.
  
 ===== Skill Level Titles And Spell Unlocks ===== ===== Skill Level Titles And Spell Unlocks =====
Line 61: Line 87:
 | 13 | Astonishing | 7th Dan Black Belt | Prophet / Prophetess | Protection from Lightning; Summon Phantasm (6) | Master of Air | Whirlwind | Shadow Mage | Peek | | 13 | Astonishing | 7th Dan Black Belt | Prophet / Prophetess | Protection from Lightning; Summon Phantasm (6) | Master of Air | Whirlwind | Shadow Mage | Peek |
 | 14 | Amazing | 8th Dan Black Belt | Patriarch / Matriarch | Protection from Poison; Poison Cloud; Death (2); Summon Phantasm (7) | Mage | Ice Spear (2) | Shadow Stalker | Water Walking | | 14 | Amazing | 8th Dan Black Belt | Patriarch / Matriarch | Protection from Poison; Poison Cloud; Death (2); Summon Phantasm (7) | Mage | Ice Spear (2) | Shadow Stalker | Water Walking |
-| 15 | Incredible | 9th Dan Black Belt | High Priest / High Priestess | Stun Resistance; Summon Phantasm (8) | Lord of Fire | Fire Storm | Shadow Lord | - |+| 15 | Incredible | 9th Dan Black Belt | High Priest / High Priestess | Stun Resistance; Summon Phantasm (8) | Lord of Fire | Fire Storm | Shadow Lord | Sure-Footed |
 | 16 | Master | White Sash | Master of Demons | Death Resistance | Lord of Illusions | Dragon Breath Lightning; Dragon Breath Fire; Dragon Breath Ice | Thief of Wands | - | | 16 | Master | White Sash | Master of Demons | Death Resistance | Lord of Illusions | Dragon Breath Lightning; Dragon Breath Fire; Dragon Breath Ice | Thief of Wands | - |
 | 17 | Genius | Red Sash | Master of the Dead | Protection from Blind and Fear; Summon Phantasm (9) | Lord of Air | Lightning Lance | Thief of Cups | - | | 17 | Genius | Red Sash | Master of the Dead | Protection from Blind and Fear; Summon Phantasm (9) | Lord of Air | Lightning Lance | Thief of Cups | - |
  • Last modified: 2026/07/29 13:46
  • by apieditor