This is an old revision of the document!
Character Progression
This page tracks character progression references for Mazes and Monsters, including level experience and class growth values.
Level Experience And Class Growth
Values shown begin at level 3.
| Progression | Fighter | Knight | Martial Artist | Thaumaturge | Wizard | Thief | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Experience | Adds | HP | Adds | HP | Quested HP | Adds | HP | Adds | HP | MP | Adds | HP | MP | Adds | HP | MP |
| 3 | 16 | 2 | 44 | 2 | 2 | 44 | 1 | 42 | 8 | 1 | 36 | 8 | 1 | 38 | 8 | ||
| 4 | 32 | 2 | 54 | 2 | 2 | 58 | 1 | 51 | 15 | 1 | 46 | 15 | 1 | 47 | 13 | ||
| 5 | 64 | 2 | 64 | 2 | 2 | 72 | 2 | 60 | 22 | 2 | 54 | 22 | 2 | 56 | 18 | ||
| 6 | 128 | 2 | 74 | 2 | 2 | 86 | 2 | 69 | 29 | 2 | 63 | 29 | 2 | 65 | 23 | ||
| 7 | 256 | 3 | 84 | 3 | 3 | 100 | 2 | 78 | 36 | 2 | 72 | 36 | 2 | 74 | 28 | ||
| 8 | 512 | 3 | 94 | 3 | 94 | 147 | 3 | 114 | 2 | 87 | 43 | 2 | 81 | 43 | 3 | 83 | 33 |
| 9 | 1024 | 3 | 104 | 3 | 104 | 157 | 3 | 128 | 3 | 96 | 50 | 3 | 90 | 50 | 3 | 92 | 38 |
| 10 | 2048 | 3 | 114 | 3 | 114 | 167 | 3 | 142 | 3 | 105 | 57 | 3 | 99 | 57 | 3 | 101 | 43 |
| 11 | 4096 | 4 | 124 | 4 | 124 | 177 | 4 | 156 | 3 | 114 | 64 | 3 | 108 | 64 | 3 | 110 | 48 |
| 12 | 8192 | 4 | 134 | 4 | 134 | 187 | 4 | 170 | 3 | 123 | 71 | 3 | 117 | 71 | 3 | 119 | 53 |
| 13 | 16384 | 4 | 144 | 4 | 144 | 197 | 4 | 184 | 4 | 132 | 78 | 4 | 126 | 78 | 4 | 128 | 58 |
| 14 | 32768 | 4 | 154 | 4 | 154 | 207 | 4 | 198 | 4 | 141 | 85 | 4 | 135 | 85 | 4 | 137 | 63 |
| 15 | 65536 | 5 | 164 | 5 | 164 | 217 | 5 | 212 | 4 | 150 | 92 | 4 | 144 | 92 | 4 | 146 | 68 |
| 16 | 131072 | 5 | 174 | 5 | 174 | 227 | 5 | 226 | 4 | 159 | 99 | 4 | 153 | 99 | 4 | 155 | 73 |
| 17 | 262144 | 5 | 184 | 5 | 184 | 237 | 5 | 240 | 5 | 168 | 106 | 5 | 162 | 106 | 5 | 164 | 78 |
| 18 | 524288 | 5 | 194 | 5 | 194 | 247 | 5 | 254 | 5 | 177 | 113 | 5 | 171 | 113 | 5 | 173 | 83 |
| 19 | 1048576 | 6 | 204 | 6 | 204 | 257 | 6 | 268 | 5 | 186 | 120 | 5 | 180 | 120 | 5 | 182 | 88 |
| 20 | 2097152 | 6 | 214 | 6 | 214 | 267 | 6 | 282 | 5 | 195 | 127 | 5 | 189 | 127 | 5 | 191 | 93 |
| 21 | 4194304 | 6 | 224 | 6 | 224 | 277 | 6 | 296 | 6 | 204 | 134 | 6 | 198 | 134 | 6 | 200 | 98 |
| 22 | 8388608 | 6 | 234 | 6 | 234 | 287 | 6 | 310 | 6 | 213 | 141 | 6 | 207 | 141 | 6 | 209 | 103 |
| 23 | 16777216 | 7 | 244 | 7 | 244 | 297 | 7 | 324 | 6 | 222 | 148 | 6 | 216 | 148 | 6 | 218 | 108 |
| 24 | 33554432 | 7 | 254 | 7 | 254 | 307 | 7 | 338 | 6 | 231 | 155 | 6 | 225 | 155 | 6 | 227 | 113 |
| 25 | 67108864 | 7 | 264 | 7 | 264 | 317 | 7 | 352 | 7 | 240 | 162 | 7 | 234 | 162 | 7 | 236 | 118 |
| 26 | 134217728 | 7 | 274 | 7 | 274 | 327 | 7 | 366 | 7 | 249 | 169 | 7 | 243 | 169 | 7 | 245 | 123 |
| 27 | 268435456 | 8 | 284 | 8 | 284 | 337 | 8 | 380 | 7 | 258 | 176 | 7 | 252 | 176 | 7 | 254 | 128 |
| 28 | 536870912 | 8 | 294 | 8 | 294 | 347 | 8 | 394 | 7 | 267 | 183 | 7 | 261 | 183 | 7 | 263 | 133 |
| 29 | 1073741824 | 8 | 304 | 8 | 304 | 357 | 8 | 408 | 8 | 275 | 190 | 8 | 270 | 190 | 8 | 272 | 138 |
| 30 | 2147483648 | 8 | 314 | 8 | 314 | 367 | 8 | 422 | 8 | 284 | 197 | 8 | 279 | 197 | 8 | 281 | 143 |
Skill Level Titles And Spell Unlocks
Skill level names are shown as they appear on character skills. Weapon titles apply to normal weapon skills. Hand titles apply to the Hand skill. Thaumaturge title variants are shown together where names differ.
Starting spells and Knight abilities are shown at level 1.
| Level | Weapon Skill Title | Hand Skill Title | Thaumaturge Magic Title | Wizard Magic Title | Thief Magic Title | Thaumaturge Spells | Wizard Spells | Thief Spells | Knight Abilities |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Untrained | Untrained | Untrained | Untrained | Untrained | - | - | - | - |
| 1 | Awkward | White Belt | Shaman | Aspirant | Skulker in Shadows | Starting: Curse; Strength; Fear; Light; Blind; Fire Resistance; Ice Resistance; Stun; Cure; Neutralize Poison; Turn Undead; Lightning Bolt; Death; Raise Dead | Starting: Magic Missile; Bonfire | Starting: Hide in Shadows; Find Secret Doors | Starting: Cure; Enchant Weapon; Light; Locate; Strength |
| 2 | Mediocre | Yellow Belt | Apprentice | Apprentice | Master of Mischief | - | Close/Open Door; Shield | Close/Open Door | - |
| 3 | Capable | Green Belt | Initiate | Apprentice to Fire | Diviner of Magics | - | Breathe Water; Light; Fire Resistance | Identify; Breathe Water | - |
| 4 | Familiar | Blue Belt | Acolyte | Apprentice to Ice | Knight of Darkness | - | Darkness; Ice Resistance | Darkness; Make Recall Ring | - |
| 5 | Practiced | Red Belt | Healer | Apprentice to Illusions | Opener of Ways | - | Find Secret Doors; Create Web; Create Portal | Create Portal; Neutralize Poison | - |
| 6 | Competent | Black Belt | Canon / Canoness | Shaper of Fire | Lurker in Darkness | - | Fire Ball; Wall of Fire | Night Vision | - |
| 7 | Experienced | 1st Dan Black Belt | Exorcist | Shaper of Ice | Obscurer of Ways | Banish | Ice Storm; Ice Spear | Hide Door | - |
| 8 | Skillful | 2nd Dan Black Belt | Priest / Priestess | Wizard | Master of Water | - | Concussion | Speed | - |
| 9 | Proficient | 3rd Dan Black Belt | Seer / Seeress | Shaper of Illusions | Master of Air | Fear Resistance | Dispel Illusion; Illusion Fire; Illusion Water | Feather Fall | - |
| 10 | Exceptional | 4th Dan Black Belt | Summoner of Snakes | Illusionist | Master of Secrets | Create Snake | Wizard Eye; Disintegrate | Wizard Eye | - |
| 11 | Brilliant | 5th Dan Black Belt | Summoner of Spirits | Master of Earth | Master Thief | Summon Phantasm; Blind Resistance | Peek | Venom | - |
| 12 | Expert | 6th Dan Black Belt | Summoner of Demons | Master of Illusions | Shadow Thief | Summon; Protection from Fire and Ice | Fire Bolt; Protection from Fire and Ice | - | - |
| 13 | Astonishing | 7th Dan Black Belt | Prophet / Prophetess | Master of Air | Shadow Mage | Protection from Lightning | Whirlwind | Peek | - |
| 14 | Amazing | 8th Dan Black Belt | Patriarch / Matriarch | Mage | Shadow Stalker | Protection from Poison; Poison Cloud | - | Water Walking | - |
| 15 | Incredible | 9th Dan Black Belt | High Priest / High Priestess | Lord of Fire | Shadow Lord | Stun Resistance | Fire Storm | - | - |
| 16 | Master | White Sash | Master of Demons | Lord of Illusions | Thief of Wands | Death Resistance | Dragon Breath Lightning | - | - |
| 17 | Genius | Red Sash | Master of the Dead | Lord of Air | Thief of Cups | Protection from Blind and Fear | Lightning Lance | - | - |
| 18 | Unearthly | Gold Sash | Master of Earth and Sky | Archmage | Thief of Pentacles | Lightning Storm | Lightning Storm | - | - |
| 19 | Immortal | Master | Necromancer | Magus | Thief of Souls | Protection from Stun and Death | Create Lava | - | - |